NOAA-Style Climate Reports


Report for 2025 January
                   Monthly Climatological Summary for Jan 2025

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  40.7  48.9   11:19  34.3   23:45  24.3   0.0  0.23   1.2  16.0   15:20     S
02  35.4  43.5   10:57  29.8   23:44  29.6   0.0  0.00   1.8  16.0   08:05     S
03  30.8  38.5   11:19  25.5   23:56  34.2   0.0  0.00   1.3  16.0   00:07     S
04  27.4  33.8   10:57  23.2   07:18  37.6   0.0  0.00   1.2  15.0   11:15   SSE
05  27.6  33.6   14:20  23.7   06:47  37.4   0.0  0.00   1.4  14.0   09:12     S
06  23.7  27.9   00:13  14.4   23:56  41.3   0.0  0.00   0.7   9.0   00:08   NNW
07  23.0  32.2   14:09  14.0   00:40  42.0   0.0  0.00   2.0  18.0   10:09   NNE
08  22.8  29.7   10:19  18.5   20:58  42.2   0.0  0.00   1.8  16.0   06:17   ESE
09  24.9  33.1   13:30  19.4   01:12  40.1   0.0  0.00   2.4  17.0   10:01   NNE
10  30.8  39.7   12:00  24.8   06:06  34.2   0.0  0.00   1.4  11.0   01:14   NNW
11  28.4  33.1   13:28  25.5   06:04  36.6   0.0  0.06   0.6  11.0   22:57    NW
12  31.9  40.8   14:20  25.2   01:15  33.0   0.0  0.00   0.9  11.0   03:25   NNW
13  30.9  39.4   12:32  23.5   23:50  34.1   0.0  0.00   0.2   7.0   17:02   SSW
14  26.5  33.6   10:46  20.8   23:54  38.4   0.0  0.00   1.1  16.0   13:03   SSE
15  22.7  32.0   13:45  16.5   23:53  42.3   0.0  0.00   1.2  14.0   08:41   NNW
16  20.7  30.6   14:03  11.3   07:16  44.2   0.0  0.00   0.6  10.0   14:04     S
17  25.7  40.8   14:13  12.4   07:23  39.3   0.0  0.00   0.3   6.0   14:18     S
18  32.8  42.1   13:31  22.3   03:56  32.2   0.0  0.12   0.5   7.0   12:15   SSW
19  31.9  39.4   12:51  21.0   23:56  33.1   0.0  0.00   0.4   7.0   10:33   NNW
20  17.9  27.0   11:47   7.5   23:53  47.1   0.0  0.00   0.5  10.0   11:52    NW
21   9.5  21.6   13:13  -3.3   07:44  55.5   0.0  0.00   0.4   9.0   14:10     S
22   8.9  24.1   14:29  -5.4   08:06  56.1   0.0  0.00   0.4   7.0   11:59   NNW
23  15.5  32.7   14:23   2.5   04:00  49.5   0.0  0.00   0.6  10.0   13:33     S
24  18.5  36.1   14:22   3.0   06:48  46.5   0.0  0.00   0.4   9.0   15:15     W
25  19.0  32.2   14:35   5.5   06:58  46.0   0.0  0.00   0.6  10.0   12:14     S
26  28.2  44.2   13:22  14.7   01:32  36.8   0.0  0.00   0.6  17.0   11:17   SSW
27  29.6  43.2   14:28  18.0   05:15  35.4   0.0  0.00   1.1  15.0   09:30     S
28  31.3  41.9   10:44  23.4   20:48  33.7   0.0  0.00   1.1  16.0   10:14    SW
29  34.1  48.9   13:02  23.2   06:56  30.8   0.0  0.00   1.5  19.0   15:54     S
30  25.4  35.2   14:11  18.5   06:09  39.6   0.0  0.00   1.1  15.0   00:26     N
31  31.7  36.5   22:31  20.7   00:30  33.2   0.0  0.46   0.1   2.2   00:15     W
----------------------------------------------------------------------------------
    26.1  48.9     1    -5.4    22  1206.3   0.0  0.87   1.0  19.0    29       S

Max >=  90.0  0
Max <=  32.0  7
Min <=  45.0 31
Min <=  32.0 30
Max Rain: 0.46 on day 31
Days of Rain: 1 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration