NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 20  1  41.9  24.3  33.0   7.4   992     0  67.5  12   5.5   22    0    5   31   26
 20  2  42.8  25.7  33.6   5.0   896     0  63.3  24   5.2   15    0    1   29   26
 20  3  52.9  32.6  41.9   5.1   715     1  73.4   9  16.2    1    0    0   31   15
 20  4  54.9  35.8  45.1  -3.6   598     0  68.0  25  25.3   17    0    0   29    8
 20  5  69.2  46.2  57.2  20.4   286    44  83.5  15  31.1    9    0    0   14    2
 20  6  80.0  57.9  68.1   0.5    87   171  93.2  22  38.8    1    1    0    2    0
 20  7  85.5  65.4  73.8   1.2     6   277  92.5  19  58.5    2    7    0    0    0
 20  8  82.9  61.9  71.2   0.1    30   222  91.0  22  48.7   31    4    0    0    0
 20  9  74.0  52.3  62.5  -0.6   154    80  85.8   8  32.9   22    0    0    6    0
 20 10  61.5  43.6  52.0   1.0   409     6  74.7  22  23.5   31    0    0   18    3
 20 11  57.9  33.5  44.8   3.2   616    10  80.8   9  17.2   19    0    0   29   15
 20 12  43.0  27.8  34.7   3.6   908     0  59.0  26  11.3   19    0    2   30   23
------------------------------------------------------------------------------------
        62.4  42.4  51.6   3.8  5698   812  93.2 Jun   5.2  Feb   12    8  219  118

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 20  1  2.47 -0.61  1.50  25     3    1    1
 20  2  2.92  0.26  0.77  27     5    2    0
 20  3  3.35 -0.22  0.79  23     4    3    0
 20  4  4.50  0.72  1.58  13     6    4    1
 20  5  2.91 -0.66  0.80  15     5    4    0
 20  6  2.51 -1.92  0.96  11     3    3    0
 20  7  4.60 -0.05  2.20   8     4    3    1
 20  8  3.98 -0.22  1.97  27     3    3    1
 20  9  2.74 -1.54  1.04  30     4    3    1
 20 10  2.50 -1.97  0.59  29     5    1    0
 20 11  5.39  1.92  1.51  30     6    5    2
 20 12  2.65 -0.88  1.18   5     4    2    1
---------------------------------------------
       40.52 -5.17  2.20  Jul   52   34    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.9  26.2   11     N
 20  2   1.8  28.8   27   ESE
 20  3   2.7  28.8    4     N
 20  4   3.4  28.8   13   NNE
 20  5   2.3  22.7    9   ENE
 20  6   0.8  12.2   12   SSE
 20  7   0.5  10.5   10   SSE
 20  8   0.8  33.2    4   ESE
 20  9   0.8  19.2   30    SE
 20 10   0.9  16.6    7    NE
 20 11   1.5  27.9   15   SSE
 20 12   1.3  26.6   26    SW
------------------------------
         1.6  33.2  Aug   ENE