NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 22  1  34.8  13.8  24.4  -1.2  1260     0  51.6   1  -2.4   16    0   11   30   30
 22  2  44.0  19.7  31.7   3.1   931     0  68.9  23   2.1   15    0    4   28   25
 22  3  52.9  29.5  40.3   3.5   766     3  77.7  18  14.5    4    0    0   29   18
 22  4  61.5  37.8  49.0   0.3   489     9  82.2  14  27.5   18    0    0   27    4
 22  5  74.7  51.8  61.7  24.9   193    92  94.5  21  34.3    1    3    0    3    0
 22  6  78.6  54.8  66.0  -1.6    95   125  91.6  25  46.2    5    2    0    0    0
 22  7  86.0  62.2  72.9   0.3    24   261  95.0  20  52.3    4    6    0    0    0
 22  8  85.6  63.2  72.7   1.6    22   261  95.5   4  51.6   14    7    0    0    0
 22  9  74.4  52.8  61.9  -1.2   158    65  86.9  10  42.1   16    0    0    6    0
 22 10  62.6  41.4  51.3   0.3   431     7  73.4   7  26.8   30    0    0   20    6
 22 11  56.6  33.6  44.6   3.0   625    13  79.9   7  15.8   21    0    0   23   16
 22 12  42.4  24.3  33.3   2.2   981     0  63.1  30   4.1   24    0    3   30   25
------------------------------------------------------------------------------------
        63.0  40.5  50.9   3.0  5974   837  95.5 Aug  -2.4  Jan   18   18  196  124

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 22  1  0.99 -2.09  0.42  17     2    0    0
 22  2  3.12  0.46  0.95   3     4    3    0
 22  3  3.34 -0.23  0.69  24     3    3    0
 22  4  3.00 -0.78  0.93  19     3    2    0
 22  5  2.49 -1.08  0.53   2     3    2    0
 22  6  2.44 -2.21  1.05   9     3    1    1
 22  7  1.82 -2.83  0.91   2     2    1    0
 22  8  1.55 -2.65  0.64   8     2    1    0
 22  9  2.26 -2.02  0.70   5     3    2    0
 22 10  0.73 -3.74  0.39  13     1    0    0
 22 11  0.26 -3.21  0.18   1     0    0    0
 22 12  0.00 -3.53  0.00   0     0    0    0
---------------------------------------------
       22.00-23.91  1.05  Jun   26   15    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0.9  19.0   17    NW
 22  2   1.1  24.0   18   SSW
 22  3   1.1  18.0    8     S
 22  4   1.5  18.0   19     S
 22  5   1.0  22.0    9     N
 22  6   0.4  11.0    9     S
 22  7   0.3   8.0   19   SSW
 22  8   0.3  23.0   12    SW
 22  9   0.3  14.0   23   ESE
 22 10   0.5  14.0   27   NNW
 22 11   0.8  16.0   20   SSW
 22 12   0.9  23.0   23   WSW
------------------------------
         0.8  24.0  Feb    SW