NOAA-Style Climate Reports


Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.9  79.7   16:01  57.4   05:28   1.9   4.8  0.00   0.7   7.0   08:21    NE
02  68.9  86.0   15:27  53.4   05:45   2.6   6.4  0.00   0.2   4.0   15:02    SW
03  68.8  82.4   12:28  56.3   04:28   2.4   6.1  0.00   0.6   7.0   15:22     S
04  71.0  80.2   16:33  61.3   01:07   0.9   6.8  0.00   0.1   3.0   08:53   SSW
05  75.4  84.0   14:35  70.2   05:22   0.0  10.4  0.41   0.3   4.0   16:48   SSW
06  76.5  87.1   15:57  72.0   07:43   0.0  11.5  1.25   0.3   4.0   14:57   SSW
07  77.4  90.7   15:07  69.6   06:47   0.0  12.4  0.00   0.1   3.0   07:00    SW
08  78.5  93.6   15:18  66.9   06:04   0.0  13.5  0.00   0.1   2.0   09:30   WSW
09  78.6  90.9   15:03  69.1   05:24   0.0  12.2  0.00   0.5   6.0   12:38     S
10  78.7  87.1   12:11  72.0   06:03   0.0  13.7  0.00   1.2  10.0   17:08     S
11  78.4  89.1   15:36  70.3   23:58   0.0  13.4  0.00   0.6  11.0   14:07     S
12  74.2  83.8   13:03  63.9   05:57   0.1   9.3  0.00   0.3   4.0   13:03     S
13  76.1  87.1   16:08  71.6   05:01   0.0  11.1  0.05   0.2   3.0   12:36     S
14  77.2  90.1   15:49  65.8   05:39   0.0  12.2  0.00   0.2   4.0   18:34   SSW
15  77.1  90.7   14:44  68.0   03:18   0.0  12.1  0.13   0.3   7.0   23:58   SSW
16  77.8  90.3   14:47  66.9   05:57   0.0  12.8  0.22   0.6   7.0   15:27     S
17  76.6  89.6   15:20  68.2   06:20   0.0  11.6  0.86   0.3   4.0   13:01     S
18  73.4  82.8   15:08  64.0   23:55   0.0   8.4  0.06   0.2   6.0   12:42   SSW
19  68.2  82.6   16:08  57.6   04:35   1.8   4.8  0.00   0.3   4.0   13:12     S
20  69.9  82.8   15:14  57.0   05:38   2.1   6.9  0.00   0.2   4.0   14:50   SSW
21  74.5  85.1   12:30  66.9   23:37   0.0   9.5  0.00   0.3   4.0   14:14   SSW
22  72.1  80.1   13:50  62.8   05:28   0.3   7.4  0.09   0.2   4.0   16:27   SSW
23  69.1  72.1   18:40  66.4   06:20   0.0   4.1  1.04   0.0   3.0   00:24   WNW
24  71.6  77.0   16:48  68.2   04:04   0.0   6.6  0.00   0.1   3.0   16:11   SSW
25  73.1  81.9   15:56  61.7   23:58   0.1   8.1  0.00   0.2   4.0   15:07     S
26  68.8  82.8   15:59  58.3   03:01   1.8   5.6  0.00   0.5   7.0   07:21   ENE
27  69.6  85.5   16:10  56.5   05:46   2.2   6.8  0.00   0.1   3.0   11:22   WSW
28  69.2  83.5   12:23  57.4   05:55   1.8   6.0  0.00   0.2   4.0   12:02    NW
29  67.5  75.0   16:57  63.0   07:11   0.5   3.0  0.18   0.1   3.0   16:41   SSW
30  73.6  83.7   12:34  65.5   00:58   0.0   8.6  0.00   0.8   8.1   13:15     S
31  74.8  82.6   15:45  71.4   23:59   0.0   9.8  0.53   0.4   6.9   13:07   SSW
----------------------------------------------------------------------------------
    73.4  93.6     8    53.4     2    18.5 275.8  4.82   0.3  11.0    11       S

Max >=  90.0  6
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 1.25 on day 6
Days of Rain: 5 (>= 0.25 in)  4 (>= 0.50 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration