NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.5  78.1   16:03  43.3   07:19   8.5   3.0  0.00   0.8   9.1   14:10   SSE
 2  62.9  80.4   15:57  49.1   07:09   5.9   3.8  0.00   1.1   9.1   12:35     S
 3  60.4  75.9   16:02  46.8   06:49   6.8   2.2  0.00   0.9   6.4   11:48     S
 4  63.0  79.0   14:22  54.0   06:07   4.8   2.8  0.00   1.0   6.4   12:28    NE
 5  64.8  74.1   15:40  59.2   03:48   2.3   2.1  0.05   0.7   4.6   13:06   WSW
 6  60.5  64.4   00:00  57.6   12:27   4.5   0.0  0.49   1.4   4.6   08:29   NNE
 7  64.1  72.7   12:44  55.0   23:58   2.6   1.7  0.30   3.1  14.5   13:06   SSW
 8  56.8  63.7   22:55  45.9   23:27   8.2   0.0  0.00   2.1   9.9   11:05   NNE
 9  52.0  61.7   15:34  42.6   03:51  13.0   0.0  0.00   2.1   8.3   10:18   NNE
10  53.4  59.5   15:25  47.7   01:57  11.6   0.0  0.00   2.3   6.4   13:44     N
11  60.2  68.2   14:56  53.1   07:18   5.4   0.6  0.00   2.5   6.4   12:05     N
12  58.9  69.6   14:04  52.3   01:49   6.6   0.5  0.00   3.3   9.9   10:21   NNE
13  54.6  63.0   15:46  45.9   23:59  10.4   0.0  0.00   2.5   8.3   09:22   NNE
14  52.3  68.4   16:00  40.1   07:16  12.7   0.1  0.00   0.9   6.4   13:26    SE
15  56.8  73.0   15:54  47.1   23:57   9.3   1.0  0.00   0.9   5.4   11:42     E
16  55.2  62.1   15:43  45.5   02:57   9.8   0.0  0.00   0.9   3.8   02:32   WNW
17  63.0  75.9   15:54  55.2   00:08   3.8   1.7  0.06   1.5   7.2   13:24     S
18  59.7  68.0   15:52  47.3   00:00   5.4   0.1  0.04   2.6  11.8   10:06   SSE
19  51.1  64.6   13:24  37.0   07:40  13.9   0.0  0.08   1.5   9.1   13:39     S
20  52.1  61.9   15:47  40.1   23:55  12.9   0.0  0.02   2.0  17.4   16:27   SSE
21  49.1  66.9   15:58  33.3   07:55  16.0   0.1  0.00   1.7   9.1   12:42     S
22  50.3  65.3   12:41  38.7   07:24  14.7   0.0  0.00   1.0   8.3   12:35    SW
23  42.9  52.3   16:41  32.5   06:37  22.1   0.0  0.00   1.1   7.2   16:31     S
24  43.1  54.7   15:48  32.0   07:21  21.9   0.0  0.00   2.4  18.3   15:26   SSE
25  40.1  50.0   11:56  30.0   23:57  24.9   0.0  0.00   2.0  15.6   13:18   ESE
26  40.1  54.7   15:09  25.2   06:33  24.9   0.0  0.00   2.5  15.6   17:06     S
27  47.3  57.7   15:21  34.7   23:59  17.7   0.0  0.00   2.3  15.6   13:38    SE
28  43.4  60.8   15:56  27.3   07:19  21.6   0.0  0.00   1.9  13.7   11:57   SSE
29  42.4  53.2   14:41  33.1   23:59  22.6   0.0  0.00   1.9   7.2   13:33     N
30  42.0  53.1   15:23  32.5   00:48  23.0   0.0  0.00   0.8   5.4   12:08     S
31  49.0  60.8   16:05  35.8   04:50  16.0   0.0  0.00   1.7   6.4   16:08   SSW
----------------------------------------------------------------------------------
    53.3  80.4     2    25.2    26   383.8  19.7  1.04   1.7  18.3    24      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  45.0: 16
Min <=  32.0:  4
Max Rain: 0.49 on day 6
Days of Rain: 2 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration